1997 Session
Budget Bill - SB700 (Introduced)
| First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $446,502,656 | $456,967,943 $457,317,943 |
|
General Fund Positions | 1,794.77 | 1,808.27 |
Nongeneral Fund Positions | 3,310.78 | 3,310.78 |
Position Level | 5,105.55 | 5,119.05 |
|
Fund Sources: |
General | $134,941,521 | $140,093,103 $140,443,103 |
Higher Education Operating | $305,985,895 | $310,305,959 |
Debt Service | $5,575,240 | $6,568,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agriculture Experiment Station | $508,474,403 | $520,398,679 $520,748,679 |
|
General Fund Positions | 2,566.42 | 2,579.92 |
Nongeneral Fund Positions | 3,689.25 | 3,689.25 |
Position Level | 6,255.67 | 6,269.17 |
|
Fund Sources: |
General | $180,490,535 | $186,646,591 $186,996,591 |
Higher Education Operating | $322,408,628 | $327,183,207 |
Debt Service | $5,575,240 | $6,568,881 |