1997 Session
Budget Bill - HB1600 (Chapter 924)
| First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $446,502,656 $446,756,056 | $456,967,943 $460,668,886 |
|
General Fund Positions | 1,794.77 | 1,808.27 |
Nongeneral Fund Positions | 3,310.78 | 3,310.78 |
Position Level | 5,105.55 | 5,119.05 |
|
Fund Sources: |
General | $134,941,521 $135,194,921 | $140,093,103 $143,794,046 |
Higher Education Operating | $305,985,895 | $310,305,959 |
Debt Service | $5,575,240 | $6,568,881 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agriculture Experiment Station | $508,474,403 $508,727,803 | $520,398,679 $525,859,412 |
|
General Fund Positions | 2,566.42 | 2,579.92 2,592.92 |
Nongeneral Fund Positions | 3,689.25 | 3,689.25 |
Position Level | 6,255.67 | 6,269.17 6,282.17 |
|
Fund Sources: |
General | $180,490,535 $180,743,935 | $186,646,591 $192,107,324 |
Higher Education Operating | $322,408,628 | $327,183,207 |
Debt Service | $5,575,240 | $6,568,881 |