Item 461 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Agribusiness (80200) | $4,603,383 | $4,603,383 $4,831,383 |
Dairy Operation and Milk Production (80201) | FY1997 $80,352 | FY1998 $80,352 |
Farm Produce Operation (80202) | FY1997 $2,739,422 | FY1998 $2,739,422 $2,967,422 |
Livestock Production (80203) | FY1997 $1,783,609 | FY1998 $1,783,609 |
Fund Sources: | | |
General | FY1997 $4,540,914 | FY1998 $4,540,914 $4,768,914 |
Special | FY1997 $62,469 | FY1998 $62,469 |
Authority: § 53.1-41, Code of Virginia.
Included in this appropriation is $228,000 the second year from the general fund for the expansion of the fish processing facility at the Southampton Correctional Complex.