Item 410 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Environmental Monitoring and Evaluation (51400) | $6,603,877 | $6,653,877 |
Air Quality Monitoring and Evaluation (51401) | FY1997 $1,192,225 | FY1998 $1,192,225 |
Chesapeake Bay Water Quality and Habitat Monitoring (51405) | FY1997 $2,016,632 | FY1998 $2,016,632 |
Water Quality Assessments (51406) | FY1997 $2,837,391 | FY1998 $2,887,391 |
Surface Water Investigations (51407) | FY1997 $557,629 | FY1998 $557,629 |
Fund Sources: | | |
General | FY1997 $4,732,270 | FY1998 $4,782,270 |
Trust and Agency | FY1997 $50,000 | FY1998 $50,000 |
Dedicated Special Revenue | FY1997 $83,628 | FY1998 $83,628 |
Federal Trust | FY1997 $1,737,979 | FY1998 $1,737,979 |
Authority: Title 10.1, Chapters 11.1 and 13, and Title 62.1, Chapter 3.1, 3.2, and 24, Code of Virginia.
This item includes $100,000 the first year and $150,000 the second year from the general fund to monitor water quality in the Elizabeth River. These funds shall be used to establish toxins analysis capabilities with the purpose of analyzing ambient water conditions in the Elizabeth River, collecting biological samples, and monitoring the performance of proposed best management practices.