Item 370 | First Year - FY1997 | Second Year - FY1998 | 
|---|
|
|
| State Health Services (43000) | $8,828,950 | $8,828,950 | 
| Geriatric Care Services (43006) | FY1997 $7,567,468 | FY1998 $7,567,468 | 
| Mental Health Services (43009) | FY1997 $1,261,482 | FY1998 $1,261,482 | 
| Fund Sources: |   |   | 
| General | FY1997 $81,820 | FY1998 $81,820 | 
| Special | FY1997 $8,747,130 | FY1998 $8,747,130 | 
 Authority:  Title 37.1, Chapters 1 and 2, Code of Virginia.