Item 294 | First Year - FY1997 | Second Year - FY1998 | 
|---|
|
|
| Nutritional Services (45700) | $11,151,451 | $11,151,451 | 
| Congregate Meals (45701) | FY1997 $4,480,682 | FY1998 $4,480,682 | 
| Food Distribution Services (45702) | FY1997 $2,082,665 | FY1998 $2,082,665 | 
| Home Delivered Meals (45703) | FY1997 $4,588,104 | FY1998 $4,588,104 | 
| Fund Sources: |   |   | 
| General | FY1997 $1,931,265 | FY1998 $1,931,265 | 
| Federal Trust | FY1997 $9,220,186 | FY1998 $9,220,186 | 
 Authority:  Title 2.1, Chapter 24, Code of Virginia.