Item 410 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Environmental Monitoring and Evaluation (51400) | $4,608,735 | $4,608,735 |
Air Quality Monitoring and Evaluation (51401) | FY1997 $1,192,225 | FY1998 $1,192,225 |
Chesapeake Bay Water Quality and Habitat Monitoring (51405) | FY1997 $121,490 | FY1998 $121,490 |
Water Quality Assessments (51406) | FY1997 $2,737,391 | FY1998 $2,737,391 |
Surface Water Investigations (51407) | FY1997 $557,629 | FY1998 $557,629 |
Fund Sources: | | |
General | FY1997 $3,761,555 | FY1998 $3,761,555 |
Trust and Agency | FY1997 $50,000 | FY1998 $50,000 |
Dedicated Special Revenue | FY1997 $83,628 | FY1998 $83,628 |
Federal Trust | FY1997 $713,552 | FY1998 $713,552 |
Authority: Title 10.1, Chapters 11.1 and 13, and Title 62.1, Chapter 3.1, 3.2, and 24, Code of Virginia.
The appropriation includes annual membership dues in the Interstate Commission on the Potomac River Basin, $103,030 the first year and $103,030 the second year from the general fund.