Item 250 | First Year - FY1997 | Second Year - FY1998 |
|---|
|
|
| Statewide Library Services (14200) | $3,933,941 | $3,933,941 |
| Cooperative Library Services (14201) | FY1997 $135,525 | FY1998 $135,525 |
| General Library Services (14202) | FY1997 $2,717,711 | FY1998 $2,717,711 |
| Library Consultation Services (14203) | FY1997 $700,960 | FY1998 $700,960 |
| Library Services to State Agencies (14204) | FY1997 $363,276 | FY1998 $363,276 |
| Fund Sources: | | |
| General | FY1997 $2,937,257 | FY1998 $2,937,257 |
| Special | FY1997 $10,000 | FY1998 $10,000 |
| Federal Trust | FY1997 $986,684 | FY1998 $986,684 |
Authority: Title 42.1, Chapters 1 and 3, Code of Virginia.