Item 471.10 | First Year - FY2015 | Second Year - FY2016 |
---|---|---|
Reversion Clearing Account - State Agency Savings (23500) | -$60,072,307 | -$90,459,489 |
Reversion Clearing Account - State Agency Savings (23500) | FY2015 -$60,072,307 | FY2016 -$90,459,489 |
Fund Sources: | ||
General | FY2015 -$60,072,307 | FY2016 -$90,459,489 |
Authority: Discretionary Inclusion.
A.1. To accomplish savings estimated at $92,400,000 $60,072,307 the first year and $100,000,000 $90,459,489 the second year, the Department of Planning and Budget is hereby authorized to transfer amounts to this Item from the general fund appropriation for operating expenses of the executive branch agencies listed in subparagraph A.2 below.
2. Savings strategies and appropriation reduction totals by agency:
| FY 2015 | FY 2016 |
Compensation Board (157) |
|
|
Capture savings from agency reorganization | $0 | $121,674 |
Capture savings from system redesign and conversion from mainframe to web-based | $0 | $50,000 |
Compensation Board (157) Total | $0 | $171,674 |
|
|
|
Department of General Services (194) |
|
|
Capture operational efficiency savings | $0 | $20,000 |
Capture savings from retirements | $0 | $30,000 |
Eliminate vacant buyer procurement position | $65,000 | $65,000 |
Fund vacant lab positions with new federal grant | $224,121 | $224,121 |
Increase commercial lab certification fees | $0 | $250,000 |
Reduce mail service frequency | $30,000 | $50,000 |
Remove general fund support for Lottery testing | $0 | $89,250 |
Replace manager position with entry level position | $33,107 | $60,000 |
Shift lab nonpersonal service costs from general fund to nongeneral fund | $0 | $311,383 |
Shift new lab position from general fund to nongeneral fund | $83,021 | $83,021 |
Shift nonpersonal service costs to eVA | $301,200 | $301,200 |
Department of General Services (194) Total | $736,449 | $1,483,975 |
|
|
|
Department of Human Resource Management (129) |
|
|
Eliminate vacant positions in the Office of Equal Employment Services | $127,735 | $228,563 |
Shift fund source for the Commonwealth of Virginia Knowledge Center | $120,268 | $120,268 |
Department of Human Resource Management (129) Total | $248,003 | $348,831 |
|
|
|
Department of Elections (132) |
|
|
Capture vacancy savings | $70,621 | $0 |
Consolidate administrative duties and automation of services | $1,783 | $147,293 |
Fund policy analyst position with federal funds | $21,962 | $50,010 |
Reduce information technology costs for legacy servers | $20,748 | $0 |
Department of Elections (132) Total | $115,114 | $197,303 |
|
|
|
Department of Agriculture and Consumer Services (301) |
|
|
Capture efficiency and turnover and vacancy savings in Charitable Gaming | $0 | $150,000 |
Close the Warrenton office | $0 | $51,382 |
Discontinue participation in the Payroll Service Bureau | $30,000 | $30,000 |
Eliminate funding for laboratory accreditation | $0 | $203,774 |
Eliminate part-time database support | $0 | $42,000 |
Eliminate state fair funding | $32,900 | $32,900 |
Eliminate support for coyote control | $0 | $190,000 |
Institute registration fees for weights and measures | $0 | $500,000 |
Reduce Hong Kong Office operating costs | $77,000 | $75,000 |
Reduce support for the Purchase of Development Rights program | $0 | $250,000 |
Replace a portion of marketing general fund support with Wine Board funding | $28,000 | $0 |
Replace general fund support with tiered food establishment fee structure | $0 | $400,000 |
Restructure domestic marketing program | $0 | $104,006 |
Department of Agriculture and Consumer Services (301) Total | $167,900 | $2,029,062 |
|
|
|
Department of Forestry (411) |
|
|
Defer emergency response equipment | $337,508 | $500,000 |
Eliminate positions | $151,494 | $362,695 |
Realize turnover and vacancy savings | $0 | $145,489 |
Replace general fund dollars with nongeneral funds | $40,000 | $75,000 |
Department of Forestry (411) Total | $529,002 | $1,083,184 |
|
|
|
Department of Housing and Community Development (165) |
|
|
Capture savings by reducing duplicative services | $330,453 | $330,453 |
Reduce funding for Enterprise Zone Grants | $250,000 | $400,000 |
Reduce funding provided for Southwest Virginia Water and Wastewater Construction Grants | $750,000 | $0 |
Reduce mobility counseling grant funding | $50,000 | $49,058 |
Department of Housing and Community Development (165) Total | $1,380,453 | $779,511 |
|
|
|
Department of Labor and Industry (181) |
|
|
Achieve one-time savings from prepayments | $100,000 | $0 |
Reduce funding for discretionary services | $20,899 | $20,899 |
Department of Labor and Industry (181) Total | $120,899 | $20,899 |
|
|
|
Department of Mines, Minerals and Energy (409) |
|
|
Delay funding of positions to realign the workforce | $50,000 | $100,000 |
Fund a portion of personnel costs from nongeneral fund sources | $92,795 | $232,014 |
Recognize savings for IT expenses | $36,000 | $36,000 |
Recognize savings of retirements | $50,000 | $50,000 |
Reduce funding for Wind Energy Research | $50,000 | $0 |
Department of Mines, Minerals and Energy (409) Total | $278,795 | $418,014 |
|
|
|
Department of Small Business and Supplier Diversity (350) |
|
|
Capture efficiency and turnover and vacancy savings | $0 | $256,655 |
Department of Small Business and Supplier Diversity (350) Total | $0 | $256,655 |
|
|
|
Fort Monroe Authority (360) |
|
|
Defer elevator repair | $0 | $40,000 |
Reduce contractor expenses | $69,180 | $75,531 |
Reduce discretionary expenses and improve business practices to gain efficiencies | $124,780 | $94,780 |
Reduce legal fees | $35,000 | $25,000 |
Reduce personnel costs | $57,750 | $80,044 |
Fort Monroe Authority (360) Total | $286,710 | $315,355 |
|
|
|
Virginia Economic Development Partnership (310) |
|
|
Reduce funding for domestic and international marketing initiatives | $929,509 | $1,267,607 |
Virginia Economic Development Partnership (310) Total | $929,509 | $1,267,607 |
|
|
|
Virginia Tourism Authority (320) |
|
|
Postpone upgrades to Virginia.org website | $368,733 | $2,983 |
Reduce funding for marketing activities | $0 | $300,000 |
Reduce funding for research activities | $0 | $205,000 |
Reduce funding for the "See Virginia First" program | $313,778 | $627,556 |
Reduce funding for the City of Portsmouth for a regional tourism entity | $250,000 | $500,000 |
Reduce funding for various sponsorships | $75,000 | $75,000 |
Virginia Tourism Authority (320) Total | $1,007,511 | $1,710,539 |
|
|
|
Virginia Community College System (260) |
|
|
Reduce general fund support that was designated for Seat of Government rent | $0 | $443,420 |
Virginia Community College System (260) Total | $0 | $443,420 |
|
|
|
Frontier Culture Museum of Virginia (239) |
|
|
Leave vacant full-time staff positions unfilled | $65,418 | $86,752 |
Reduce part-time staff | $12,839 | $22,896 |
Frontier Culture Museum of Virginia (239) Total | $78,257 | $109,648 |
|
|
|
Gunston Hall (417) |
|
|
Provide savings through energy efficiencies | $0 | $1,500 |
Provide savings through energy efficiencies | $25,476 | $25,476 |
Provide savings through landscape management efficiencies | $0 | $4,000 |
Provide savings through security system efficiencies | $0 | $4,000 |
Provide savings through waste management efficiencies | $840 | $840 |
Gunston Hall (417) Total | $26,316 | $35,816 |
|
|
|
Jamestown-Yorktown Foundation (425) |
|
|
Reduce administrative support services and maintenance | $56,530 | $96,434 |
Reduce funding for K-12 Initiatives | $77,168 | $91,605 |
Reduce statewide outreach service sevels | $59,099 | $96,477 |
Reduce support for museum operations | $99,289 | $177,711 |
Reduction spending to media advertising and sales initiatives | $15,000 | $35,125 |
Utilize savings from turnover and vacancies | $60,277 | $60,277 |
Jamestown-Yorktown Foundation (425) Total | $367,363 | $557,629 |
|
|
|
The Library Of Virginia (202) |
|
|
Reduce number of conservation projects | $32,546 | $0 |
Reduce personnel spending | $261,753 | $365,560 |
The Library Of Virginia (202) Total | $294,299 | $365,560 |
|
|
|
The Science Museum of Virginia (146) |
|
|
Abandon plan to purchase new exhibits/films | $6,106 | $0 |
Personnel Savings | $93,818 | $191,251 |
Reduce general maintenance expenses | $75,000 | $75,000 |
Vacant positions savings | $59,494 | $111,179 |
Wage personnel savings | $25,000 | $1,516 |
The Science Museum of Virginia (146) Total | $259,418 | $378,946 |
|
|
|
Virginia Commission for the Arts (148) |
|
|
Cancel artist fellowships | $20,000 | $20,000 |
Cancel statewide art conference | $40,000 | $40,000 |
Delay membership dues payment until next year | $36,000 | $0 |
Eliminate special recognition awards | $0 | $5,000 |
Reduce grant allocations | $69,373 | $168,741 |
Reduce spending in touring assistance | $20,000 | $20,000 |
Reduce technical assistance grant allocation | $10,000 | $20,000 |
Virginia Commission for the Arts (148) Total | $195,373 | $273,741 |
|
|
|
Virginia Museum of Fine Arts (238) |
|
|
Postpone the Making America exhibition for FY 2016 | $156,295 | $296,012 |
Prioritize funds for gallery rotations, art and sculpture | $78,240 | $74,474 |
Realize savings by holding vacant positions and reduce nonpersonal service expenditures | $172,818 | $184,788 |
Realize savings by not replacing equipment and reducing nonpersonal services | $65,363 | $36,300 |
Reorganize marketing department to realize savings | $15,440 | $14,550 |
Stop efforts to expand art educational offerings | $16,000 | $100,000 |
Virginia Museum of Fine Arts (238) Total | $504,156 | $706,124 |
|
|
|
Eastern Virginia Medical School (274) |
|
|
Hold faculty and staff positions vacant | $821,129 | $1,149,581 |
Implement administrative efficiencies for non-clinical program support | $35,977 | $50,368 |
Implement administrative efficiencies in family practice support | $36,107 | $50,550 |
Eastern Virginia Medical School (274) Total | $893,213 | $1,250,499 |
|
|
|
New College Institute (938) |
|
|
Reduction in Personal Services | $75,952 | $106,313 |
New College Institute (938) Total | $75,952 | $106,313 |
|
|
|
Institute for Advanced Learning and Research (885) |
|
|
Reduce expenses for existing maintenance/technology contracts | $35,000 | $50,000 |
Reduce general fund operating budget for general maintenance projects | $130,000 | $140,000 |
Reduce spending for reconfiguration of existing facilities for economic development and R&D activities | $140,000 | $218,650 |
Reduce spending on professional development and travel | $1,179 | $20,000 |
Institute for Advanced Learning and Research (885) Total | $306,179 | $428,650 |
|
|
|
Roanoke Higher Education Authority (935) |
|
|
Defer maintenance and repair of buildings and grounds | $3,000 | $3,000 |
Eliminate member program development incentive | $10,000 | $10,000 |
Eliminate subscription to FICAS system | $3,000 | $3,000 |
Increase revenue by instituting parking fees | $4,100 | $8,400 |
Recruit new educational member | $10,000 | $17,000 |
Reduce employee education tuition reimbursement | $2,000 | $2,000 |
Reduce spending on internet services | $16,000 | $26,000 |
Reduce subscriptions to library databases | $3,000 | $3,000 |
Reduce wage salary expenses | $5,001 | $6,141 |
Roanoke Higher Education Authority (935) Total | $56,101 | $78,541 |
|
|
|
Southern Virginia Higher Education Center (937) |
|
|
Reduce general fund operating costs | $67,395 | $104,385 |
Reduce general fund personnel costs | $50,000 | $60,000 |
Southern Virginia Higher Education Center (937) Total | $117,395 | $164,385 |
|
|
|
Southwest Virginia Higher Education Center (948) |
|
|
Discontinue opening the center on Saturday except for scheduled classes and large events. | $10,215 | $13,620 |
Elimination of center sponsored events and/or adding fees for participation | $0 | $5,000 |
Elimination of one marketing/recruitment position | $0 | $30,258 |
Elimination of paid student internships | $28,404 | $10,000 |
Elimination of two positions | $44,997 | $59,996 |
Reduction in marketing expenditures | $0 | $5,000 |
Reduction of hours for 4 wage employees | $17,000 | $17,000 |
Southwest Virginia Higher Education Center (948) Total | $100,616 | $140,874 |
|
|
|
Southeastern Universities Research Association Doing Business for Jefferson Science Associates, LLC (936) |
|
|
Reduce research support in FY 2015 | $57,500 | $0 |
Reduce research support in FY 2016 | $0 | $80,500 |
Southeastern Universities Research Association Doing Business for Jefferson Science Associates, LLC (936) Total | $57,500 | $80,500 |
|
|
|
Department of Education, Central Office Operations (201) |
|
|
Eliminate Education Commission of the States Funds | $0 | $91,800 |
Eliminate statewide digital content and online learning funds | $0 | $500,000 |
Eliminate Virginia Center for Excellence in Teaching funds | $0 | $220,191 |
Reduce performance evaluation training funds | $0 | $69,250 |
Reduce training funds | $0 | $204,584 |
Remove discretionary funds | $0 | $100,000 |
Department of Education, Central Office Operations (201) Total | $0 | $1,185,825 |
|
|
|
State Council of Higher Education for Virginia (245) |
|
|
Reduce funding for the Virginia Women's Leadership (VWIL) program at Mary Baldwin College | $15,395 | $21,553 |
Reduce funding for the Virtual Library of Virginia (VIVA) | $370,158 | $518,222 |
Utilize savings from turnover and vacancies | $128,644 | $298,851 |
State Council of Higher Education for Virginia (245) Total | $514,197 | $838,626 |
|
|
|
Department of Accounts (151) |
|
|
Capture vacancy savings | $0 | $428,528 |
Change schedule of Full Costing Indirect Cost Plan from annual to biennial | $0 | $22,500 |
Eliminate expansion of Accounts Receivable collection oversight | $0 | $153,200 |
Recognize savings from unit consolidation | $0 | $119,624 |
Department of Accounts (151) Total | $0 | $723,852 |
|
|
|
Department of Planning and Budget (122) |
|
|
Eliminate funding for the school efficiency review program | $0 | $200,000 |
Eliminate vacant position | $0 | $66,600 |
Reduce general fund support for the Council on Virginia's Future | $0 | $38,360 |
Department of Planning and Budget (122) Total | $0 | $304,960 |
|
|
|
Department of Taxation (161) |
|
|
Cease sending paper schedules to localities | $0 | $20,426 |
Change agency remote access solution | $50,000 | $150,000 |
Consolidate administrative staff | $32,415 | $32,415 |
Convert contractors to full-time positions and reduce professional services support | $437,972 | $350,000 |
Eliminate funding for the purchase of customer service software | $252,000 | $60,000 |
Eliminate Live Chat | $139,884 | $139,884 |
Reduce disaster recovery coverage | $56,000 | $200,000 |
Reduce funding for outside legal counsel | $300,000 | $0 |
Reduce server costs | $410,000 | $475,000 |
Reduce technology costs | $220,500 | $297,500 |
Reduce training costs | $139,570 | $0 |
Reorganize agency staff | $171,072 | $422,142 |
Reorganize the Special Tax Unit | $60,128 | $74,460 |
Department of Taxation (161) Total | $2,269,541 | $2,221,827 |
|
|
|
Department of the Treasury (152) |
|
|
Consolidate financial accounting and management services | $0 | $145,637 |
Reallocate technology costs based on agency usage | $0 | $50,000 |
Recognize savings from software upgrade efficiencies | $0 | $17,000 |
Reduce agency discretionary spending | $0 | $12,000 |
Reduce appropriation for banking services | $139,755 | $273,251 |
Department of the Treasury (152) Total | $139,755 | $497,888 |
|
|
|
Comprehensive Services for At-Risk Youth and Families (200) |
|
|
Reduce funds for data analytics and program evaluation | $82,853 | $116,019 |
Comprehensive Services for At-Risk Youth and Families (200) Total | $82,853 | $116,019 |
|
|
|
Department for the Deaf and Hard-Of-Hearing (751) |
|
|
Capture savings from one-time administrative actions | $15,000 | $0 |
Reduce interpreter services | $14,373 | $0 |
Department for the Deaf and Hard-Of-Hearing (751) Total | $29,373 | $0 |
|
|
|
Department of Health (601) |
|
|
Accelerate the transition of school health services from state support to local responsibility | $101,850 | $423,344 |
Capture excess revenue from agency indirect cost recoveries | $600,000 | $0 |
Capture savings associated with abolishing vacant positions | $145,916 | $145,916 |
Change criteria for transporting cases to Chief Medical Examiners Office | $0 | $100,000 |
Consolidate health districts | $0 | $565,445 |
Eliminate deputy director in the Office of Family Health Services | $0 | $200,933 |
Eliminate East Central Field Office | $0 | $155,113 |
Eliminate funding for contract administrative position in disease prevention | $0 | $93,600 |
Eliminate general fund match for federal abstinence grant | $191,344 | $382,688 |
Eliminate radon grant match | $0 | $53,614 |
Eliminate wage human resource support position in the Office of Epidemiology | $0 | $23,349 |
Fund a pathologist position with revenue | $0 | $200,000 |
Implement operational modifications in the Office of Drinking Water | $0 | $89,736 |
Reduce general fund appropriation for locally operated health departments | $0 | $886,919 |
Reduce general fund support in the STD prevention programs | $0 | $38,316 |
Reduce general fund support of the Tuberculosis (TB) Program | $0 | $98,140 |
Reduce staff in the Office of Information Management | $0 | $95,000 |
Reduce use of wage autopsy technicians and wage pathologists | $0 | $88,092 |
Reduce vaccine inventory | $0 | $422,548 |
Replace general fund support for the Resource Mothers Program | $0 | $614,914 |
Replace general fund support of a plan management position with existing nongeneral fund revenues | $0 | $96,150 |
Replace general fund with increased restaurant inspection fees | $0 | $3,783,241 |
Use federal funds to provide vaccinations | $280,110 | $280,110 |
Use nongeneral fund revenue to support Office of Radiological Health operating costs | $361,366 | $361,366 |
Department of Health (601) Total | $1,680,586 | $9,198,534 |
|
|
|
Department of Medical Assistance Services (602) |
|
|
Capture savings from eHHR program | $53,771 | $107,542 |
Convert in-house fiscal agent contractors to agency staff | $30,198 | $60,395 |
Eliminate funding for additional community mental health audits | $375,000 | $375,000 |
Eliminate funding for the Virginia Center for Health Innovation | $100,000 | $0 |
Reduce contractor costs | $1,866,042 | $2,342,298 |
Require electronic notification of most Medicaid communications | $50,000 | $500,000 |
Department of Medical Assistance Services (602) Total | $2,475,011 | $3,385,235 |
|
|
|
Department of Behavioral Health and Developmental Services (720) |
|
|
Capture SIS assessment contract and personnel savings | $14,386 | $702,237 |
Capture turnover and vacancy savings | $350,423 | $0 |
Charge facilities for Avatar/NetSmart and Ability Contracts | $202,000 | $202,000 |
Consolidate agency planning functions and eliminate two positions | $141,222 | $243,486 |
Eliminate one clerical position in Finance Division | $33,930 | $58,500 |
Eliminate one position in Human Resources Department | $86,323 | $148,833 |
Eliminate one position in Office Administrative Services | $40,914 | $70,541 |
Eliminate vacant deputy director of legislative services position | $62,000 | $62,000 |
Eliminate vacant project manager position in architecture and engineering office | $0 | $112,500 |
Increase fees for background checks | $92,056 | $138,024 |
Institute fees for use of knowledge center | $58,500 | $117,000 |
Limit Training for Direct Support Professional career pathway program facilities to mental health facilities | $250,000 | $250,000 |
Reduce appropriation to reflect administrative efficiencies | $147,058 | $170,500 |
Department of Behavioral Health and Developmental Services (720) Total | $1,478,812 | $2,275,621 |
|
|
|
Mental Health Treatment Centers (792) |
|
|
Capture reductions in Dental Department staff at Hiram Davis Medical Center | $40,635 | $40,635 |
Capture savings from general administrative reductions at Southwestern Virginia Mental Health Institute | $43,500 | $7,000 |
Capture Southern Virginia Mental Health Institute turnover and vacancy savings | $130,000 | $0 |
Change current staffing patterns at Eastern State Hospital to better align with current services | $325,000 | $515,000 |
Consolidate and regionalize financial and accounting systems and purchasing functions | $25,000 | $100,000 |
Eliminate a general administrative Supervisor at Central State Hospital | $0 | $71,804 |
Eliminate one housekeeping position at Central State Hospital | $0 | $27,440 |
Eliminate one housekeeping supervisor position at Central State Hospital | $0 | $46,754 |
Eliminate positions in administration facility management at Western State Hospital | $245,000 | $500,000 |
Eliminate senior administrative position at Central State Hospital | $75,000 | $119,000 |
Eliminate temporary office trailer at Piedmont Geriatric Facility | $0 | $5,250 |
Recover funds from delay in opening beds at Southwestern Virginia Mental Health Institute | $364,363 | $0 |
Reduce after hours Primary Care Physician coverage at Northern Virginia Mental Health Institute | $0 | $128,700 |
Reduce appropriation to reflect general administrative efficiencies at Catawba Hospital | $166,922 | $316,216 |
Reduce food service staff at Central State Hospital | $80,000 | $275,000 |
Restructure Rehabilitative Department at Hiram Davis Medical Center | $66,931 | $66,931 |
Streamline and retrofit food service production and delivery | $50,000 | $200,000 |
Mental Health Treatment Centers (792) Total | $1,612,351 | $2,419,730 |
|
|
|
Intellectual Disabilities Training Centers (793) |
|
|
Reduction in office equipment rentals | $0 | $1,796 |
Intellectual Disabilities Training Centers (793) Total | $0 | $1,796 |
|
|
|
Virginia Center for Behavioral Rehabilitation (794) |
|
|
Achieve operational reductions | $360,570 | $543,044 |
Eliminate accreditation fee | $10,840 | $10,840 |
Reduce apparel for staff by 15 percent | $0 | $4,950 |
Reduce office supply expenses | $0 | $1,941 |
Reduce personal care supplies for residents | $2,262 | $2,262 |
Reduce physical therapy costs | $20,000 | $20,000 |
Reduce residential clothing | $8,000 | $8,000 |
Virginia Center for Behavioral Rehabilitation (794) Total | $401,672 | $591,037 |
|
|
|
Department for Aging and Rehabilitative Services (262) |
|
|
Eliminate funding for Pharmacy Connect earmark | $0 | $215,500 |
Eliminate special earmark for Didlake | $200,000 | $200,000 |
Reduce administrative expenses | $177,016 | $250,417 |
Reduce funding for brain injury programs | $426,997 | $0 |
Reduce funding for Centers for Independent Living | $230,250 | $580,800 |
Reduce funding for employment services support | $302,666 | $364,943 |
Reduce funding for the Personal Assistance Services program | $300,000 | $300,000 |
Department for Aging and Rehabilitative Services (262) Total | $1,636,929 | $1,911,660 |
|
|
|
Woodrow Wilson Rehabilitation Center (203) |
|
|
Capture turnover and vacancy savings from direct services staff | $140,675 | $196,946 |
Capture turnover and vacancy savings from support services staff | $106,223 | $148,908 |
Woodrow Wilson Rehabilitation Center (203) Total | $246,898 | $345,854 |
|
|
|
Department of Social Services (765) |
|
|
Capture anticipated balance in the Unemployed Parent (UP) program | $1,133,219 | $1,133,219 |
Convert contractors to classified state positions | $125,000 | $262,400 |
Cut administrative services | $383,166 | $385,067 |
Eliminate funding for Northern Virginia Family Services | $200,000 | $200,000 |
Eliminate new information technology system development contract | $850,000 | $0 |
Eliminate support for Youth for Tomorrow | $100,000 | $100,000 |
Increase fee for national background checks | $0 | $82,000 |
Increase the fee for child protective services (CPS) registry checks | $0 | $225,000 |
Use nongeneral funds to support Earned Income Tax Credit (EITC) grants | $0 | $185,725 |
Use nongeneral funds to support Healthy Families of Virginia | $951,896 | $951,896 |
Utilize one-time child care nongeneral fund balance | $2,700,000 | $0 |
Department of Social Services (765) Total | $6,443,281 | $3,525,307 |
|
|
|
Department of Conservation and Recreation (199) |
|
|
Consolidate and reconfigure office space | $0 | $100,000 |
Eliminate one position | $0 | $91,987 |
Eliminate rental space in Charlottesville | $4,300 | $8,600 |
Fund administration cost using federal Planning and Resource funds | $104,000 | $0 |
Increase state park fees | $0 | $870,144 |
Reduce administration support | $64,442 | $92,200 |
Reduce amount payable to the Office of the Attorney General | $25,000 | $25,000 |
Replace funding with federal funds related to the elimination of a contract | $15,000 | $35,000 |
Shut down file servers and move data | $50,000 | $102,000 |
Support general fund wage staff using the Dam Safety Administration Fund | $0 | $70,000 |
Department of Conservation and Recreation (199) Total | $262,742 | $1,394,931 |
|
|
|
Department of Historic Resources (423) |
|
|
Eliminate vacant positions | $82,651 | $167,588 |
Reduce funding for wage/contract personnel | $70,012 | $70,012 |
Reduce support for Civil War Historic Site Preservation Fund | $0 | $250,000 |
Department of Historic Resources (423) Total | $152,663 | $487,600 |
|
|
|
Marine Resources Commission (402) |
|
|
Increase license fees for Saltwater Recreational Fishing Licenses | $0 | $550,000 |
Use nongeneral funds to support Artificial Reef Program | $75,000 | $75,000 |
Use nongeneral funds to support Law Enforcement Program | $592,654 | $0 |
Marine Resources Commission (402) Total | $667,654 | $625,000 |
|
|
|
Virginia Museum of Natural History (942) |
|
|
Capture personnel savings | $30,500 | $0 |
Eliminate positions | $0 | $76,006 |
Reduce discretionary spending | $60,000 | $66,289 |
Reduce personnel costs | $26,000 | $26,000 |
Replace general fund with nongeneral funds | $28,128 | $35,000 |
Virginia Museum of Natural History (942) Total | $144,628 | $203,295 |
|
|
|
Commonwealth's Attorneys' Services Council (957) |
|
|
Reduce legal training programs | $41,448 | $58,071 |
Commonwealth's Attorneys' Services Council (957) Total | $41,448 | $58,071 |
|
|
|
Department of Corrections (799) |
|
|
Capture savings from department reorganization | $481,893 | $790,247 |
Capture vacancy savings from non-security positions | $0 | $687,496 |
Close Cold Springs Work Center | $539,856 | $3,206,607 |
Close Powhatan Correctional Center (Main) | $1,278,397 | $14,651,165 |
Close White Post Diversion Center | $161,873 | $2,280,179 |
Delay filling 29 positions | $1,365,733 | $0 |
Delay opening of Culpeper Correctional Center | $2,098,477 | $11,211,580 |
Eliminate equipment funding | $4,100,000 | $0 |
Increase turnover/vacancy savings | $3,272,601 | $0 |
Realize administrative savings | $500,000 | $2,000,000 |
Department of Corrections (799) Total | $13,798,830 | $34,827,274 |
|
|
|
Department of Criminal Justice Services (140) |
|
|
Reduce administrative costs | $0 | $271,390 |
Reduce agency administrative overhead | $0 | $63,723 |
Department of Criminal Justice Services (140) Total | $0 | $335,113 |
|
|
|
Department of Emergency Management (127) |
|
|
Capture turnover and vacancy savings | $0 | $100,000 |
Identify and implement efficiencies | $0 | $37,686 |
Reduce funding for conferences and related travel expenses | $3,000 | $5,000 |
Reduce transformation support | $0 | $250,000 |
Department of Emergency Management (127) Total | $3,000 | $392,686 |
|
|
|
Department of Fire Programs (960) |
|
|
Replace general fund with fees collected from explosive permits | $18,424 | $20,000 |
Replace general fund with fees from inspection of buildings | $50,000 | $65,000 |
Replace general fund with fees generated from life safety inspections | $50,000 | $80,907 |
Department of Fire Programs (960) Total | $118,424 | $165,907 |
|
|
|
Department of Forensic Science (778) |
|
|
Capture additional savings from digital and multimedia evidence equipment and training | $0 | $52,000 |
Capture savings from anticipated personnel attrition | $28,000 | $131,000 |
Capture savings from anticipated personnel attrition | $26,000 | $100,100 |
Delay filling a vacant scientist position until FY 2016 | $61,000 | $0 |
Delay filling a vacant scientist position until FY 2016 | $61,000 | $0 |
Delay filling positions to produce turnover/vacancy savings | $100,000 | $0 |
Delay hiring support staff | $131,000 | $184,500 |
Discontinue analysis of marijuana plant material in simple possession cases when not mandated by court order | $25,000 | $32,600 |
Eliminate general fund support for discretionary personnel training | $30,000 | $30,000 |
Eliminate special project coordinator wage position | $60,000 | $73,000 |
Eliminate wage administrative support position in the Central Toxicology section | $20,370 | $22,633 |
Fill a vacant scientist positions in FY 2016 | $256,000 | $114,667 |
Reduce administrative support at laboratories in FY 2016 | $0 | $211,380 |
Reduce digital and multimedia evidence services provided | $68,292 | $196,052 |
Reduce external photography services | $2,891 | $113,791 |
Reduce frequency of scientific instrumentation replacement | $110,000 | $110,000 |
Reduce information technology support | $5,600 | $87,600 |
Reduce trace evidence services provided | $167,917 | $331,128 |
Department of Forensic Science (778) Total | $1,153,070 | $1,790,451 |
|
|
|
Department of Juvenile Justice (777) |
|
|
Adjust funding to meet program capacity | $0 | $250,385 |
Adjust payment schedule for insurance premiums | $2,041,368 | $0 |
Decrease rent costs | $0 | $103,022 |
Eliminate agency leadership summit | $48,000 | $48,000 |
Reduce and consolidate central office positions for effective delivery of services | $0 | $2,444,425 |
Reduce drug testing costs | $0 | $40,000 |
Reduce employee recognition | $10,000 | $65,860 |
Reduce employee tuition reimbursement benefits | $24,053 | $40,000 |
Reduce scope of existing employee physicals contract | $0 | $50,000 |
Reduce travel costs | $0 | $397,983 |
Revert Workforce Transition Act funding from the repurposing of Culpeper Juvenile Correctional Center | $3,100,000 | $0 |
Department of Juvenile Justice (777) Total | $5,223,421 | $3,439,675 |
|
|
|
Department of Military Affairs (123) |
|
|
Capture discretionary funding | $7,500 | $0 |
Reduce facility maintenance and repair support | $0 | $346,694 |
Department of Military Affairs (123) Total | $7,500 | $346,694 |
|
|
|
Department of State Police (156) |
|
|
Capture general fund savings from operational efficiencies | $4,483,193 | $0 |
Fill 27 out of 68 vacant trooper positions in FY 2015, hold 11 trooper positions vacant in FY 2016 | $2,669,354 | $742,135 |
Department of State Police (156) Total | $7,152,547 | $742,135 |
|
|
|
Virginia Parole Board (766) |
|
|
Reduce discretionary spending | $41,548 | $58,185 |
Virginia Parole Board (766) Total | $41,548 | $58,185 |
|
|
|
Innovation and Entrepreneurship Investment Authority (934) |
|
|
Eliminate printed version of annual report | $12,000 | $12,000 |
Fund modeling and simulation program with prior year balances | $500,000 | $0 |
Reduce funding for additive manufacturing industry development initiative | $0 | $118,939 |
Reduce funding for cyber security conference | $87,500 | $87,500 |
Reduce funding for outside consultants | $30,000 | $76,279 |
Reduce funding for Threat Data Sharing Initiative | $175,052 | $175,052 |
Reduce outside advocacy services | $26,000 | $26,000 |
Shift administrative staff to billable projects | $80,509 | $80,509 |
Supplant Growth Accelerator Program appropriation with prior year balances | $2,000,000 | $0 |
Innovation and Entrepreneurship Investment Authority (934) Total | $2,911,061 | $576,279 |
|
|
|
Virginia Information Technologies Agency (136) |
|
|
Eliminate spending on contractor | $109,167 | $135,769 |
Reduce spending on training and travel | $0 | $17,126 |
Virginia Information Technologies Agency (136) Total | $109,167 | $152,895 |
|
|
|
Department of Veterans Services (912) |
|
|
Remove funding for VITA network connectivity | $140,862 | $116,272 |
Department of Veterans Services (912) Total | $140,862 | $116,272 |
| $60,072,307 | $90,459,489 |
B. Notwithstanding the amounts appropriated in any item in Part 1, appropriation reductions required on the part of agencies to implement the savings enumerated in this Item are hereby authorized provided that such actions do not conflict with the provisions of § 4-1.02 of this act.
C. Any nongeneral fund appropriation change or changes in the appropriation of agency authorized positions required to implement the savings enumerated in this Item are hereby authorized.
