Item C-196.10 | First Year - FY2005 | Second Year - FY2006 |
---|---|---|
Improvements: Supplemental Funding for Previously Authorized Capital Projects (17178) | $0 | $28,817,000 |
Fund Sources: | ||
General | FY2005 $0 | FY2006 $28,817,000 |
A. Included in this Item is $28,817,000 the second year from the general fund to provide funding to address the recent market escalation of construction costs associated with the following construction projects;
Agency/Institution | Project | Project Title |
| Code |
|
University of Virginia | 16242 | Replace Campbell Hall Chiller |
University of Virginia | 16283 | Renovate Fayerweather Hall and Construct Art Studio |
Virginia State University | 16767 | Repair the Sanitary and Storm Sewer Lines |
Virginia State University | 16768 | Improve Handicapped Accessibility |
Virginia State University | 16798 | Construct New Science and Technology Building |
Virginia State University | 16799 | Renovate Gandy Hall |
Virginia State University | 17016 | Renovate Gandy Hall Temporary Facilities |
Norfolk State University | 16800 | Construct RISE Center |
Longwood University | 16802 | Construct Bedford-Wygal Connector |
University of Mary Washington | 16594 | Lee Hall Renovation and Addition |
University of Mary Washington | 16771 | Construct James Monroe Center Campus Building #2 |
James Madison University | 16492 | Upgrade Storm and Sewer Systems |
James Madison University | 16525 | Renovate Harrison Hall and Annex |
James Madison University | 16811 | Steam Infrastructure Improvements |
Radford University | 16813 | Construct Fine Arts Center |
Radford University | 16815 | Renovate Russell Hall |
Radford University | 16818 | Renovate Porterfield Hall |
Old Dominion University | 16817 | Construct Physical Science Building, Phase II |
Old Dominion University | 16818 | Renovate Batten Arts and Letters Building |
Old Dominion University | 16819 | Renovate Technology Building |
Old Dominion University | 16821 | Renovate Hughes Hall |
Old Dominion University | 17103 | Renovate Health and Physical Education Building |
Christopher Newport University | 16774 | Construct Library/Info Tech Center |
George Mason University | 16523 | Construct Arlington, Phase II |
Virginia Museum of Fine Arts | 16011 | Replace Fire Suppression System |
Virginia Museum of Fine Arts | 16495 | Expand and Renovate Museum |
Virginia Museum of Fine Arts | 16439 | Construct Parking Deck |
Virginia Museum of Fine Arts | 17043 | Replace Cooling Tower |
Jamestown Yorktown Foundation | 16476 | Replace Jamestown Ships |
Department of Agriculture and Consumer Services | 16031 | Harrisonburg Laboratory and Office |
Department of Forestry | 17092 | Area Offices in Grayson and Carroll Counties |
Department of Corrections | 16115 | Steam and Water Line Repair and Replacement |
B. The Director, Department of Planning and Budget, is authorized to transfer amounts from this Item to the projects listed in the preceding paragraph as required to address construction and other related unanticipated cost increases.