2022 Session
Budget Bill - SB29 (Introduced)
| First Year - FY2021 | Second Year - FY2022 |
---|
|
|
Total For Virginia Polytechnic Institute and State University | $1,533,672,107 | $1,535,445,307 |
|
General Fund Positions | 1,890.53 | 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,823.98 | 6,823.98 |
|
Fund Sources: |
General | $211,424,939 | $213,198,139 |
Higher Education Operating | $1,311,896,668 | $1,311,896,668 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,627,536,939 | $1,630,310,139 |
|
General Fund Positions | 2,621.77 | 2,621.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,943.49 | 7,943.49 |
|
Fund Sources: |
General | $286,248,467 | $289,021,667 |
Higher Education Operating | $1,330,937,972 | $1,330,937,972 |
Debt Service | $10,350,500 | $10,350,500 |