2015 Session
Budget Bill - SB800 (Introduced)
| First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Total For Secretary of Commerce and Trade | $658,935 | $659,948 |
|
General Fund Positions | 7.00 | 7.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $658,935 | $659,948 |
|
Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $52,819,371 $62,735,371 | $68,523,392 $79,773,392 |
|
General Fund Positions | 7.00 | 7.00 |
Nongeneral Fund Positions | 0.00 | 0.00 |
Position Level | 7.00 | 7.00 |
|
Fund Sources: |
General | $52,569,371 $62,485,371 | $68,273,392 $79,523,392 |
Dedicated Special Revenue | $250,000 | $250,000 |