Total For Virginia Polytechnic Institute and State University | $1,170,760,218 $1,239,900,831 | $1,170,778,118 $1,240,018,731 |
|
General Fund Positions | 1,911.53 | 1,911.53 1,890.53 |
Nongeneral Fund Positions | 4,933.45 | 4,933.45 |
Position Level | 6,844.98 | 6,844.98 6,823.98 |
|
Fund Sources: |
General | $175,804,522 $169,562,466 | $175,822,414 $169,680,358 |
Higher Education Operating | $984,605,196 $1,059,987,865 | $984,605,204 $1,059,987,873 |
Debt Service | $10,350,500 | $10,350,500 |
|
Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agricultural Experiment Station | $1,254,373,501 $1,323,622,645 | $1,254,394,390 $1,323,743,534 |
|
General Fund Positions | 2,637.77 | 2,637.77 2,616.77 |
Nongeneral Fund Positions | 5,321.72 | 5,321.72 |
Position Level | 7,959.49 | 7,959.49 7,938.49 |
|
Fund Sources: |
General | $240,644,693 $234,511,168 | $240,664,355 $234,630,830 |
Higher Education Operating | $1,003,378,332 $1,078,761,001 | $1,003,379,559 $1,078,762,228 |
Debt Service | $10,350,500 | $10,350,500 |
Federal Trust | -$24 | -$24 |