Item 316 | First Year - FY2015 | Second Year - FY2016 |
---|
|
|
Pharmacy Services (42100) | $4,906,719 | $4,906,719 $7,246,346 |
Inpatient Pharmacy Services (42102) | FY2015 $4,906,719 | FY2016 $4,906,719 $7,246,346 |
Fund Sources: | | |
General | FY2015 $40,732 | FY2016 $40,732 |
Special | FY2015 $4,865,987 | FY2016 $4,865,987 $7,205,614 |
Authority: §§ 37.1-10.01 37.2-312 and 37.1-96 37.2-713, Code of Virginia; P.L. 102-119, Federal Code.