| Item 311 | First Year - FY2015 | Second Year - FY2016 | 
|---|
|
|
| Pharmacy Services (42100) | $19,476,950 | $19,476,950$17,137,323
 | 
| Inpatient Pharmacy Services (42102) | FY2015 $19,476,950 | FY2016 $19,476,950$17,137,323
 | 
| Fund Sources: |  |  | 
| General | FY2015 $4,935,287 | FY2016 $4,935,287 | 
| Special | FY2015 $14,541,663 | FY2016 $14,541,663$12,202,036
 | 
Authority: Title 37.2, Chapters 8, Code of Virginia.