Item 310 | First Year - FY2005 | Second Year - FY2006 |
---|
|
|
Communicable and Chronic Disease Prevention and Control (40500) | $90,047,059 | $91,157,059 |
Cancer Prevention and Control (40501) | FY2005 $685,164 | FY2006 $685,164 |
Immunization Services (40502) | FY2005 $6,783,222 | FY2006 $6,783,222 |
Tuberculosis Prevention and Control (40503) | FY2005 $1,352,592 | FY2006 $1,352,592 |
Sexually Transmitted Disease Prevention and Control (40504) | FY2005 $1,266,049 | FY2006 $1,266,049 |
Epidemiological Services (40505) | FY2005 $2,383,721 | FY2006 $2,383,721 |
Acquired Immune Deficiency Prevention and Treatment Services (40506) | FY2005 $27,986,280 | FY2006 $29,096,280 |
Technical Assistance and Support for Prevention and Control of Communicable and Chronic Diseases (40507) | FY2005 $7,030,839 | FY2006 $7,030,839 |
Health Promotion and Chronic Disease Prevention (40508) | FY2005 $8,093,139 | FY2006 $8,093,139 |
Emergency Preparedness and Response (40509) | FY2005 $34,466,053 | FY2006 $34,466,053 |
Fund Sources: | | |
General | FY2005 $11,291,581 | FY2006 $11,291,581 |
Special | FY2005 $642,110 | FY2006 $642,110 |
Federal Trust | FY2005 $78,113,368 | FY2006 $79,223,368 |
Authority: §§ 32.1-11.1 through 32.1-11.2, 32.1-35 through 32.1-73.4, Code of Virginia; and P.L. 91-464, as amended, Federal Code.
A. Out of this appropriation, $605,000 the first year and $605,000 the second year is provided from the general fund to support the regional AIDS resource and consultation centers and one local early intervention and treatment center.
B. Out of this appropriation, $114,750 the first year and $114,750 the second year is provided from the general fund to support the Arthur Ashe Health Center in Richmond.
C. Out of this appropriation, $22,500 the first year and $22,500 the second year from the general fund shall be provided to the Fan Free Clinic for AIDS related services.
D. Out of this appropriation, $50,000 the first year and $50,000 the second year from the general fund shall be used to purchase medications for individuals who have tuberculosis but who do not qualify for free or reduced prescription drugs and who do not have adequate income or insurance coverage to purchase the required prescription drugs.