1. This Item authorizes the capital projects listed below to be financed pursuant to Article X, Section 9 (d), Constitution of Virginia.
2. The appropriations for said capital projects are contained in the appropriation Items listed below and are subject to the conditions in § 2-0 F of this act.
3. The total amount listed in this Item includes $420,543,000 $720,431,125 in bond proceeds and $42,000,000 $156,705,000 in higher education operating funds.
|    |   |   |   | Higher |   | 
   | Agency Name/ |   | Project | Section | Education |   | 
   | Project Title | Item# | Code | 9(d)Bonds | Operating | Total | 
   |   |   |   |   |   |   | 
   | University of Virginia  |   |   |   |   |   | 
   | Upgrade main heating plant for environmental compliance  | C-58 | 16872 | $19,800,000 | $0 | $19,800,000 | 
   | Acquire Advanced Research Technology Facility  | C-67.30 | 17106 | $15,000,000
 | $0 | $15,000,000
 | 
   |   |   |   | $38,870,000 |   | $38,870,000 | 
   | Construct Medical Research Building (MR-6) | C-55.15 | 16282 | $9,900,000 | $0 | $9,900,000 | 
   | Construct North Health System Parking Garage | C-67.50 | 17150 | $28,000,000 | $0 | $28,000,000 | 
   | Construct Arts Ground Parking | C-67.55 | 17151 | $10,600,000 | $0 | $10,600,000 | 
   | Construct Arts Center | C-67.60 | 17152 | $12,000,000 | $79,000,000 | $91,000,000 | 
   | University of Virginia Medical Center  |   |   |   |   |   | 
   | Construct Children's Medical Center  | C-69 | 17011 | $11,000,000 | $37,000,000 | $48,000,000 | 
   | Expand Hospital  | C-71.10 | 16392 | $24,000,000 | $0 | $24,000,000 | 
   | Construct Clinical Cancer Center | C-71.15 | 17155 | $36,995,000 | $33,705,000 | $70,700,000 | 
   | College of William and Mary  |   |   |   |   |   | 
   | Construct New School of Business Building  | C-15.10 | 16648 | $40,000,000 | $0 | $40,000,000 | 
   | Construct Parking Deck Supplement  | C-15.20 | 16410 | $2,821,000
 | $0 | $2,821,000
 | 
   |   |   |   | $6,321,000 |   | $6,321,000 | 
   | Construct New Dormitory | C-12.10 | 16691 | $4,200,000 | $0 | $4,200,000 | 
   | Improve Intercollegiate Athletic Facilities | C-15.40 | 17164 | $4,500,000 | $0 | $4,500,000 | 
   | Expand Recreational Sports Center | C-15.50 | 17187 | $2,750,000 | $0 | $2,750,000 | 
   | Construct Integrated Science Center | C-15.50 | 17187 | $10,000,000 | $2,000,000 | $12,000,000 | 
   |   |   |   |   |   |   | 
   | James Madison University  |   |   |   |   |   | 
   | Construct Recreation Fields  | C-34.10 | 17096 | $8,000,000 | $0 | $8,000,000 | 
   | Renovate Parking Deck  | C-34.20 | 17098 | $8,600,000 | $5,000,000 | $13,600,000 | 
   | Acquire Property on Cantrell Avenue | C-34.30 | 17168 | $10,000,000 | $0 | $10,000,000 | 
   | Longwood University  |   |   |   |   |   | 
   | Construct Lacrosse/Field Hockey Complex | C-36 | 17018 | $3,306,000 | $0 | $3,306,000 | 
   | Renovate Blackwell Hall and Bookstore  | C-37 | 17019 | $3,850,000 | $0 | $3,850,000 | 
   | Modernize Heating Plant, Phase II  | C-35 | 17017 | $4,805,000 | $0 | $4,805,000 | 
   | Install Generators | C-38.05 | 17148 | $2,013,000 |   | $2,013,000 | 
   | Construct Soccer Fields  | C-38.01 | 17146 | $1,751,000 | $0 | $1,751,000 | 
   | Renovate Lancer Gymnasium and Willett Hall | C-38.03 | 17147 | $1,650,000 | $0 | $1,650,000 | 
   | University of Mary Washington  |   |   |   |   |   | 
   | Construct Convocation Center  | C-39 | 17021 | $25,000,000 | $0 | $25,000,000 | 
   | Construct Parking Deck  | C-40 | 17022 | $6,000,000 | $0 | $6,000,000 | 
   | Old Dominion University  |   |   |   |   |   | 
   | Construct Indoor Tennis Center  | C-47 | 17031 | $4,000,000
 | $0 | $4,000,000
 | 
   |   |   |   | $4,293,000 |   | $4,293,000 | 
   | Relocate and Expand Athletic Facilities  | C-49 | 17033 | $5,736,000
 | $0 | $5,736,000
 | 
   |   |   |   | $6,059,000 |   | $6,059,000 | 
   | Construct Village Parking Garage  | C-50 | 17034 | $8,168,000
 | $0 | $8,168,000
 | 
   |   |   |   | $8,818,000 |   | $8,818,000 | 
   | Construct 49th Street Parking Garage  | C-51 | 17035 | $6,441,000
 | $0 | $6,441,000
 | 
   |   |   |   | $6,941,000 |   | $6,941,000 | 
   | Renovate Health and Physical Education Building  | C-52.30 | 17103 | $12,982,000 | $0 | $12,982,000 | 
   | Construct Student Dormitory | C-52.50 | 17195 | $23,745,125 | $0 | $23,745,125 | 
   | Virginia Commonwealth University  |   |   |   |   |   | 
   | Construct Academic Campus Housing  | C-78 | 17038 | $20,713,000 | $0 | $20,713,000 | 
   | Construct New School of Business  | C-80.10 | 17108 | $22,700,000
 | $0 | $22,700,000
 | 
   |   |   |   | $30,508,000 |   | $30,508,000 | 
   | Construct Monroe Campus Parking Deck  | C-80.20 | 17109 | $14,000,000 | $0 | $14,000,000 | 
   | Renovate Hunton Hall  | C-80.30 | 17110 | $5,000,000 | $0 | $5,000,000 | 
   | Construct Game and Inland Fisheries Regional Headquarters at   the Rice Center  | C-81 | 17042 | $1,600,000 | $0 | $1,600,000 | 
   | Construct New School of Nursing  | C-82 | 17083 | $3,000,000 | $0 | $3,000,000 | 
   | Construct School of Engineering | C-77.05 | 16403 | $20,225,000 | $0 | $20,225,000 | 
   | Expand Massey Cancer Center | C-77 | 16344 | $6,000,000 | $0 | $6,000,000 | 
   | Acquire Ad Center Facility | C-77.20 | 17200 | $7,000,000 | $0 | $7,000,000 | 
   | Christopher Newport University  |   |   |   |   |   | 
   | Construct Parking Deck II  | C-10 | 17046 | $9,200,000 | $0 | $9,200,000 | 
   | Construct Student Center Supplement  | C-11.10 | 16706 | $3,400,000 | $0 | $3,400,000 | 
   | George Mason University  |   |   |   |   |   | 
   | Construct an Addition to the Krasnow Institute  | C-18 | 16665 | $6,000,000 | $0 | $6,000,000 | 
   | Construct Prince William Performing Arts Center  | C-20 | 16745 | $35,000,000 | $0 | $35,000,000 | 
   | Construct Institute for Conflict Analysis and Resolution   Conference Center  | C-21 | 16835 | $9,000,000 | $0 | $9,000,000 | 
   | Construct Parking Deck III  | C-22 | 17049 | $21,668,000 | $0 | $21,668,000 | 
   | Construct Student Union III  | C-24 | 17051 | $10,021,000 | $0 | $10,021,000 | 
   | Renovate and Expand the Physical Education Building  | C-26 | 17054 | $14,503,000
 | $0 | $14,503,000
 | 
   |   |   |   | $17,003,000 |   | $17,003,000 | 
   | Construct Surge Space on Fairfax Campus | C-29.55 | 17142 | $8,700,000 | $0 | $8,700,000 | 
   | Construct Addition Fieldhouse | C-29.60 | 17143 | $4,400,000 | $0 | $4,400,000 | 
   | Construct Academic II Parking | C-17.30 | 16523 | $815,000 | $0 | $815,000 | 
   | Patriot Center | C-29.30 | 15812 | $1,000,000 | $0 | $1,000,000 | 
   | Construct Child Development Cetner | C-26.10 | 17191 | $1,800,000 | $0 | $1,800,000 | 
   | Virginia Polytechnic Institute and State University  |   |   |   |   |   | 
   | Improve Boiler Pollution Controls  | C-122 | 17009 | $2,000,000 | $0 | $2,000,000 | 
   | Construct Surge Space | C-122.30 | 17204 | $8,500,000 | $0 | $8,500,000 | 
   | Construct Performing Arts Center | C-120.05 | 16758 | $5,000,000 | $0 | $5,000,000 | 
   | Construct Graduate Student Center | C-122.30 | 17204 | $3,000,000 | $0 | $3,000,000 | 
   | Virginia Community College System  |   |   |   |   |   | 
   | Construct Parking Garage, Portsmouth Campus, Tidewater  | C-104 | 17066 | $18,849,000 | $0 | $18,849,000 | 
   | Construct Student Center, Virginia Beach Campus, Tidewater  | C-105 | 17067 | $20,810,000 | $0 | $20,810,000 | 
   | Construct Student Center, Norfolk Campus, Tidewater  | C-106 | 17068 | $13,770,000 | $0 | $13,770,000 | 
   | Norfolk State University  |   |   |   |   |   | 
   | Renovate and Expand Student Center | C-43.15 | 16873 | $8,000,000 | $0 | $8,000,000 | 
   | Virginia State University |   |   |   |   |   | 
   | Renovate Rogers Stadium   | C-124.05 | 16121 | $2,600,000 | $0 | $2,600,000 | 
   | Renovate Student Housing  | C-125.05 | 17207 | $1,400,000 | $0 | $1,400,000 | 
   | University of Virginia-Wise |   |   |   |   |   | 
   | Acquire Land | C-74.10 | 17080 | $1,200,000 | $0 | $1,200,000 | 
   | Department of Motor Vehicles  |   |   |   |   |   | 
   | Construct Truck Inspection Station  | C-169.10 | 17129 | $2,500,000 | $0 | $2,500,000 | 
   | Total for Nongeneral Fund Obligation Bonds 9(d)  |   |   | $443,243,000
 | $42,000,000
 | $484,243,000
 | 
   |   |   |   | $720,431,125 | $156,705,000 | $877,136,125 |