| Item 234 | First Year - FY2005 | Second Year - FY2006 | 
|---|
|
|
| Higher Education Auxiliary Enterprises (80900) | $19,337,040 | $19,337,040$23,713,220
 | 
| Food Services (80910) | FY2005 $2,814,960 | FY2006 $2,814,960$7,191,140
 | 
| Bookstores and other Stores (80920) | FY2005 $11,046,694 | FY2006 $11,046,694 | 
| Parking and Transportation Systems and Services (80940) | FY2005 $4,166,085 | FY2006 $4,166,085 | 
| Other Enterprise Functions (80990) | FY2005 $1,309,301 | FY2006 $1,309,301 | 
| Fund Sources: |  |  | 
| Higher Education Operating | FY2005 $18,802,457 | FY2006 $18,802,457$21,102,457
 | 
| Debt Service | FY2005 $534,583 | FY2006 $534,583$2,610,763
 | 
 Authority:  Title 23, Chapter 16, Code of Virginia.