2001 Special Session I
Budget Bill - HB3 (Introduced)
| First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Total For Virginia State University | $68,129,189 | $69,489,668 |
|
General Fund Positions | 311.55 | 313.55 |
Nongeneral Fund Positions | 451.51 | 451.51 |
Position Level | 763.06 | 765.06 |
|
Fund Sources: |
General | $27,955,400 | $29,081,664 |
Higher Education Operating | $39,096,579 | $39,330,794 |
Debt Service | $1,077,210 | $1,077,210 |
|
Grand Totals For Virginia State University includes Cooperative Extension and Agricultural Research Services | $73,716,300 | $75,080,334 |
|
General Fund Positions | 329.30 | 335.30 |
Nongeneral Fund Positions | 503.51 | 503.51 |
Position Level | 832.81 | 838.81 |
|
Fund Sources: |
General | $30,458,756 | $31,588,575 |
Higher Education Operating | $42,180,334 | $42,414,549 |
Debt Service | $1,077,210 | $1,077,210 |