Item 453 | First Year - FY2001 | Second Year - FY2002 |
|---|
|
|
| Classification Services (35800) | $7,069,328 | $7,074,544 |
| Offender Testing (35801) | FY2001 $1,644,667 | FY2002 $1,645,948 |
| Central Classification (35802) | FY2001 $2,275,333 | FY2002 $2,277,110 |
| Offender Sentencing Computation (35803) | FY2001 $1,624,606 | FY2002 $1,625,854 |
| Classification and Records Management (35804) | FY2001 $1,524,722 | FY2002 $1,525,632 |
| Fund Sources: | | |
| General | FY2001 $7,069,328 | FY2002 $7,074,544 |
Authority: §§ 19.2-311, 53.1-12, 53.1-19, 53.1-32, and 53.1-33; Title 15.1, Chapter 15, Code of Virginia.