Item 370 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
State Health Services (43000) | $32,350,005 | $32,372,137 |
Inpatient Medical Services (43007) | FY2001 $3,563,266 | FY2002 $3,561,577 |
Mental Health Services (43009) | FY2001 $28,786,739 | FY2002 $28,810,560 |
Fund Sources: | | |
General | FY2001 $25,814,815 | FY2002 $25,833,500 |
Special | FY2001 $6,535,190 | FY2002 $6,538,637 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.