Item 309 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Nutritional Services (45700) | $80,289,979 | $80,300,818 |
Nutritional Assistance (45705) | FY2001 $80,289,979 | FY2002 $80,300,818 |
Fund Sources: | | |
Special | FY2001 $20,000 | FY2002 $20,000 |
Dedicated Special Revenue | FY2001 $56,805,255 | FY2002 $56,805,255 |
Federal Trust | FY2001 $23,464,724 | FY2002 $23,475,563 |
Authority: P.L. 95-627, as amended, Federal Code.