Item 361 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
State Health Services (43000) | $19,046,455 | $19,063,727 |
Geriatric Care Services (43006) | FY2001 $1,772,485 | FY2002 $1,772,485 |
Inpatient Medical Services (43007) | FY2001 $2,036,763 | FY2002 $2,036,763 |
Mental Health Services (43009) | FY2001 $15,237,207 | FY2002 $15,254,479 |
Fund Sources: | | |
General | FY2001 $9,609,390 | FY2002 $9,622,832 |
Special | FY2001 $9,437,065 | FY2002 $9,440,895 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.