Item 344 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
State Health Services (43000) | $45,090,479 | $45,123,666 |
Geriatric Care Services (43006) | FY2001 $12,704,727 | FY2002 $12,715,027 |
Inpatient Medical Services (43007) | FY2001 $5,055,587 | FY2002 $5,058,261 |
Mental Health Services (43009) | FY2001 $27,330,165 | FY2002 $27,350,378 |
Fund Sources: | | |
General | FY2001 $24,671,331 | FY2002 $24,694,699 |
Special | FY2001 $20,419,148 | FY2002 $20,428,967 |
Authority: Title 37.1, Chapters 1 and 2, Code of Virginia.