Item 221 | First Year - FY2001 | Second Year - FY2002 |
---|
|
|
Higher Education Auxiliary Enterprises (80900) | $4,511,376 | $4,511,376 |
Food Services (80910) | FY2001 $1,947,920 | FY2002 $1,947,920 |
Bookstores and other Stores (80920) | FY2001 $650,072 | FY2002 $650,072 |
Residential Services (80930) | FY2001 $100,500 | FY2002 $100,500 |
Parking and Transportation Systems and Services (80940) | FY2001 $49,560 | FY2002 $49,560 |
Student Health Services (80960) | FY2001 $26,200 | FY2002 $26,200 |
Student Unions and Recreational Facilities (80970) | FY2001 $157,413 | FY2002 $157,413 |
Other Enterprise Functions (80990) | FY2001 $922,587 | FY2002 $922,587 |
Intercollegiate Athletics (80995) | FY2001 $657,124 | FY2002 $657,124 |
Fund Sources: | | |
Higher Education Operating | FY2001 $4,206,596 | FY2002 $4,206,596 |
Debt Service | FY2001 $304,780 | FY2002 $304,780 |
Authority: §§ 23-91.20 through 23-91.23, Code of Virginia.