| Item 284 | First Year - FY1997 | Second Year - FY1998 | 
|---|
|
|
| Investment, Trust, and Insurance Services (72500) | $2,933,623 | $2,910,432 | 
| Bond Issuance Advisory Services (72501) | FY1997 $631,109 | FY1998 $611,414 | 
| Investment Services (72503) | FY1997 $2,302,514 | FY1998 $2,299,018 | 
| Fund Sources: |  |  | 
| General | FY1997 $2,873,623 | FY1998 $2,850,432 | 
| Trust and Agency | FY1997 $60,000 | FY1998 $60,000 | 
 Authority:  Title 2.1, Chapter 14, Article 2, Code of Virginia.