Item C-1 | First Year - FY1997 | Second Year - FY1998 |
---|
|
|
Central Maintenance Reserve (15776) | $30,000,000 | $30,000,000 |
Fund Sources: | | |
General | FY1997 $30,000,000 | FY1998 $30,000,000 |
A. The Director of the Department of Planning and Budget is hereby directed to transfer to agencies and institutions the following sums:
| Agency | | Project | 1996-98 GF |
SA | Code | Agency Name | Code | Appropriations |
3 | 146 | Science Museum of Virginia | 13634 | 844,336 |
3 | 204 | The College of William & Mary | 12713 | 2,118,598 |
3 | 206 | Medical College of Virginia | 12709 | 355,663 |
3 | 207 | University of Virginia - Academic Division | 12704 | 7,264,379 |
3 | 208 | Virginia Tech - Instruction | 12707 | 7,963,830 |
3 | 209 | University of Virginia - Medical Center | 12705 | 279,853 |
3 | 211 | Virginia Military Institute | 12732 | 1,731,767 |
3 | 212 | Virginia State University | 12733 | 1,003,004 |
3 | 213 | Norfolk State University | 12724 | 555,350 |
3 | 214 | Longwood College | 12722 | 482,612 |
3 | 215 | Mary Washington College | 12723 | 538,213 |
3 | 216 | James Madison University | 12718 | 1,239,505 |
3 | 217 | Radford University | 12731 | 662,744 |
3 | 218 | School for the Deaf and the Blind - Staunton | 14082 | 263,925 |
3 | 219 | School for the Deaf and the Blind - Hampton | 12543 | 411,790 |
3 | 220 | Melchers-Monroe | 13565 | 9,047 |
3 | 221 | Old Dominion University | 12710 | 1,619,485 |
3 | 236 | Virginia Commonwealth University | 12708 | 5,023,026 |
3 | 238 | Virginia Museum of Fine Arts | 13633 | 784,730 |
3 | 239 | Frontier Culture Museum | 15045 | 105,097 |
3 | 241 | Richard Bland College | 12716 | 327,290 |
3 | 242 | Christopher Newport University | 12719 | 226,679 |
3 | 246 | Clinch Valley College | 12706 | 242,680 |
3 | 247 | George Mason University | 12712 | 1,037,862 |
3 | 260 | Community College System | 12611 | 4,283,982 |
3 | 268 | Virginia Institute of Marine Sciences | 12331 | 333,350 |
3 | 417 | Gunston Hall | 12382 | 73,939 |
3 | 425 | Jamestown-Yorktown Foundation | 13605 | 672,866 |
5 | 203 | Woodrow Wilson Rehabilitation Center | 10885 | 1,062,387 |
5 | 702 | Department for the Visually Handicapped | 13942 | 222,998 |
5 | 720 | Department of Mental Health, Mental Retardation | 10880 | 6,620,724 |
6 | 123 | Department of Military Affairs | 10893 | 539,421 |
6 | 156 | Department of State Police | 10886 | 192,665 |
6 | 777 | Department of Youth and Family Services | 15081 | 1,886,999 |
6 | 799 | Department of Corrections | 10887 | 4,319,109 |
10 | 949 | Central Capital Outlay | 15776 | 2,000,000 |
12 | 194 | Department of General Services | 14260 | 1,894,014 |
15 | 199 | Department of Conservation & Recreation | 13116 | 300,000 |
15 | 942 | Museum of Natural History | 14439 | 168,414 |
16 | 301 | Department of Agriculture and Consumer Services | 12253 | 175,201 |
16 | 411 | Department of Forestry | 13986 | 162,466 |
| | Total | | 60,000,000 |
B. Institutions of higher education may use maintenance reserve funds in the first year to plan projects to be funded from allocations in the second year. Any institution of higher education which has not expended or contractually obligated itself in a legally binding manner to expend 85 percent or more of its biennial general fund appropriation for maintenance reserve by June 30, 1998, shall revert to the general fund of the Commonwealth the amount related to the difference between its percentage actually expended or obligated and the 85 percent standard. For good cause the Director of the Department of Planning and Budget may grant exceptions to this requirement.
C. Institutions of higher education may use maintenance reserve funds to make necessary improvements or address minor deficiencies that do not meet the criteria for maintenance reserve funding with the prior approval of the Director of the Department of Planning and Budget.
D. The Department of General Services may transfer up to $2,000,000 from the balances in its building operations internal services fund to supplement its maintenance reserve project code 14260 for necessary repair and renovations of state office buildings.