Item 437.10 | First Year - FY1997 | Second Year - FY1998 |
|---|
|
|
| Crime Detection, Investigation, and Apprehension (30400) | $14,785,638 | $16,099,638 |
| Law Enforcement Scientific Support Services (30402) | FY1997 $11,785,638 | FY1998 $13,099,638 |
| Financial Assistance to Localities for Intensified Drug Enforcement Services (30408) | FY1997 $2,893,735 | FY1998 $2,893,735 |
| Coordination of Intensified Drug Enforcement Services (30409) | FY1997 $106,265 | FY1998 $106,265 |
| Fund Sources: | | |
| General | FY1997 $11,260,742 | FY1998 $12,574,742 |
| Special | FY1997 $524,896 | FY1998 $524,896 |
| Dedicated Special Revenue | FY1997 $3,000,000 | FY1998 $3,000,000 |
Authority: §§ 14.1-133.2 and 15.1-131.12, Code of Virginia.