2025 Session
Budget Bill - HB1600 (Enrolled)
| First Year - FY2025 | Second Year - FY2026 |
|---|
|
|
| Total For Secretary of Commerce and Trade | $1,235,106 | $1,235,106 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $1,235,106 | $1,235,106 |
| |
| Grand Totals For Secretary of Commerce and Trade includes Economic Development Incentive Payments | $95,221,755 $151,707,437 | $87,420,532 $62,966,932 |
| |
| General Fund Positions | 9.00 | 9.00 |
| Nongeneral Fund Positions | 0.00 | 0.00 |
| Position Level | 9.00 | 9.00 |
| |
| Fund Sources: |
| General | $95,071,755 $151,557,437 | $87,270,532 $62,816,932 |
| Dedicated Special Revenue | $150,000 | $150,000 |