1998 Session
Budget Bill - SB30 (Introduced)
| First Year - FY1999 | Second Year - FY2000 |
|---|
|
|
| Total For Virginia Polytechnic Institute and State University | $506,687,165 | $508,349,101 |
| |
| General Fund Positions | 1,809.27 | 1,809.27 |
| Nongeneral Fund Positions | 3,433.78 | 3,433.78 |
| Position Level | 5,243.05 | 5,243.05 |
| |
| Fund Sources: |
| General | $168,489,050 | $171,027,241 |
| Higher Education Operating | $331,629,234 | $330,752,979 |
| Debt Service | $6,568,881 | $6,568,881 |
| |
| Grand Totals For Virginia Polytechnic Institute and State University includes Virginia Cooperative Extension and Agriculture Experiment Station | $575,489,707 | $579,382,700 |
| |
| General Fund Positions | 2,593.92 | 2,593.92 |
| Nongeneral Fund Positions | 3,812.25 | 3,812.25 |
| Position Level | 6,406.17 | 6,406.17 |
| |
| Fund Sources: |
| General | $220,115,002 | $224,884,250 |
| Higher Education Operating | $348,805,824 | $347,929,569 |
| Debt Service | $6,568,881 | $6,568,881 |